Apple
| Phone Model | Trade-in Value | |
|---|---|---|
| iPhone Duo 256GB Accepting non-activated phones only. | 3,250 SGD | Trade-In Now |
| iPhone Duo 512GB Accepting non-activated phones only. | 3,550 SGD | Trade-In Now |
| iPhone Duo 1TB Accepting non-activated phones only. | 4,150 SGD | Trade-In Now |
| iPhone Duo 2TB Accepting non-activated phones only. | 5,000 SGD | Trade-In Now |
| iPhone 18 Pro Max 256GB 100 SGD will be deducted if phone is activated. Additional 40 SGD deduction for black colour. | 1,930 SGD | Trade-In Now |
| iPhone 18 Pro Max 512GB 100 SGD will be deducted if phone is activated. Additional 50 SGD deduction for black colour. | 2,230 SGD | Trade-In Now |
| iPhone 18 Pro Max 1TB 150 SGD will be deducted if phone is activated. Additional 80 SGD deduction for black & silver colour. | 2,790 SGD | Trade-In Now |
| iPhone 18 Pro Max 2TB Accepting non-activated phones only. | 3,050 SGD | Trade-In Now |
| iPhone 18 Pro 256GB 80 SGD will be deducted if phone is activated. | 1,740 SGD | Trade-In Now |
| iPhone 18 Pro 512GB 100 SGD will be deducted if phone is activated. | 2,020 SGD | Trade-In Now |
| iPhone 18 Pro 1TB 150 SGD will be deducted if phone is activated. | 2,250 SGD | Trade-In Now |
| iPhone 18 Pro 2TB 200 SGD will be deducted if phone is activated. | 2,600 SGD | Trade-In Now |
| iPhone 17 Pro Max 256GB 100 SGD will be deducted if phone is activated. | 1,570 SGD | Trade-In Now |
| iPhone 17 Pro Max 512GB 100 SGD will be deducted if phone is activated. | 1,830 SGD | Trade-In Now |
| iPhone 17 Pro Max 1TB 150 SGD will be deducted if phone is activated. | 2,080 SGD | Trade-In Now |
| iPhone 17 Pro Max 2TB Accepting non-activated phones only. | 2,200 SGD | Trade-In Now |
| iPhone 17 Pro 256GB 50 SGD will be deducted if phone is activated. | 1,380 SGD | Trade-In Now |
| iPhone 17 Pro 512GB Accepting non-activated phones only. | 1,700 SGD | Trade-In Now |
| iPhone 17 Pro 1TB Accepting non-activated phones only. | 1,900 SGD | Trade-In Now |
| iPhone 17 256GB 100 SGD will be deducted if phone is activated. | 1,160 SGD | Trade-In Now |
| iPhone 17 512GB 100 SGD will be deducted if phone is activated. | 1,340 SGD | Trade-In Now |
| iPhone Air 256GB 100 SGD will be deducted if phone is activated. | 1,130 SGD | Trade-In Now |
| iPhone Air 512GB Accepting non-activated phones only. | 1,200 SGD | Trade-In Now |
| iPhone 17e 256GB 100 SGD will be deducted if phone is activated. | 880 SGD | Trade-In Now |
| iPhone 17e 512GB Accepting non-activated phones only. | 950 SGD | Trade-In Now |
| AirPods Pro 3 | 220 SGD | Trade-In Now |
| AirPods 5 | 160 SGD | Trade-In Now |
| AirPods 5 with Wireless Charging Case | 180 SGD | Trade-In Now |
Samsung
| Phone Model | Trade-in Value | |
|---|---|---|
| Z Fold8 Ultra 256GB 100 SGD will be deducted if box is unsealed. | 1,830 SGD | Trade-In Now |
| Z Fold8 Ultra 512GB 100 SGD will be deducted if box is unsealed. | 1,950 SGD | Trade-In Now |
| Z Fold8 Ultra 1TB 100 SGD will be deducted if box is unsealed. | 2,300 SGD | Trade-In Now |
| Z Fold8 256GB 80 SGD will be deducted if box is unsealed. | 1,900 SGD | Trade-In Now |
| Z Fold8 512GB 80 SGD will be deducted if box is unsealed. | 2,020 SGD | Trade-In Now |
| Z Fold8 1TB 80 SGD will be deducted if box is unsealed. | 2,330 SGD | Trade-In Now |
| Z Flip8 256GB 60 SGD will be deducted if box is unsealed. | 1,150 SGD | Trade-In Now |
| Z Flip8 512GB 60 SGD will be deducted if box is unsealed. | 1,270 SGD | Trade-In Now |
| S26 Ultra 256GB | 1,090 SGD | Trade-In Now |
| S26 Ultra 512GB | 1,420 SGD | Trade-In Now |
| S26 Ultra 1TB | 1,800 SGD | Trade-In Now |
| S26 Plus 256GB | 910 SGD | Trade-In Now |
| S26 Plus 512GB | 1,170 SGD | Trade-In Now |
| S26 256GB | 920 SGD | Trade-In Now |
| S26 512GB | 1,040 SGD | Trade-In Now |
| S26 FE 256GB 50 SGD will be deducted if box is unsealed. | 620 SGD | Trade-In Now |
| S25 Ultra 256GB | 920 SGD | Trade-In Now |
| S25 Ultra 512GB | 1,130 SGD | Trade-In Now |
| S25 Plus 256GB | 800 SGD | Trade-In Now |
| S25 Plus 512GB | 900 SGD | Trade-In Now |
| S25 256GB | 720 SGD | Trade-In Now |
| S25 512GB | 800 SGD | Trade-In Now |
Honor
| Phone Model | Trade-in Value | |
|---|---|---|
| X9D 256GB | 350 SGD | Trade-In Now |
| X9D 512GB | 420 SGD | Trade-In Now |
| 600 Pro 512GB | 720 SGD | Trade-In Now |
| V6 512GB | 1,810 SGD | Trade-In Now |
| V6 1TB | 2,010 SGD | Trade-In Now |
Oppo
| Phone Model | Trade-in Value | |
|---|---|---|
| Reno 16F 256GB | 480 SGD | Trade-In Now |
| Reno 16 256GB | 630 SGD | Trade-In Now |
| Find X9 Ultra 512GB | 1,540 SGD | Trade-In Now |
| Find X9 Ultra 1TB | 1,640 SGD | Trade-In Now |
| Find N6 Additional 30 SGD for Oppo AI Pen with Case | 1,880 SGD | Trade-In Now |